| Drug name | Concentrations |
| Chorionic Gonadotropin for Injection | 2,000IU/Vial 5,000IU/Vial 10,000IU/Vial |
| Low Molecular Weight Heparin Calcium Injection (Nadroparin Calcium Injection) | 2,500AXaIU/Ampoule 5,000AXaIU/Ampoule 4,100AXaIU/Prefilled syringe 6,150AXaIU/Prefilled syringe 100,000AXaIU/Vial |
| Urokinase for Injection | 10,000IU/Vial 50,000IU/Vial 100,000IU/Vial 250,000IU/Vial 500,000IU/Vial |
| Ulinastatin for Injection | 25,000IU/Vial 50,000IU/Vial 100,000IU/Vial 0.15PNAU/Vial |
| Iron Sucrose Injection | 5ml:100mg |
| Galanthamine Hydrobromide Tablet | 5mg/Tablet |
Active Pharmaceutical Ingredients (APIs)
| Human Urine Source | Chorionic Gonadotropin (HCG) Follicle Stimulating Hormone (FSH) Human Menopausal Gonadotropin (HMG) Ulinastatin (UTI) Urinary Kallidinogenase (HUK) Urokinase (UK) |
| Animal Organ Source | Nadroparin Calcium (Low Molecular Weight Heparin Calcium) Dalteparin Sodium (Low Molecular Weight Heparin Sodium) Enoxaparin Sodium (Low Molecular Weight Heparin Sodium) |
| Plant Source | Galanthamine Hydrobromide |
| Chemical Synthesis | Iron Sucrose |
